DNA reveals the past and future of coral reefs
New DNA techniques are being used to understand how coral reacted to the end of the last ice age in order to better predict how they will cope with current changes to the climate. James Cook Univer
From 2005 to 2022, the main node of the ARC Centre of Excellence for Coral Reef Studies was headquartered at James Cook University in Townsville, Queensland (Australia)
In June 2016, the ARC Centre was the largest single contributor to the 13th International Coral Reef Symposium held in Hawaii.
Centre researchers gave 148 presentations including 2 plenaries delivered by Peter Mumby and Janice Lough. Janice spoke on the need to limit global warming to save coral reefs while Peter highlighted the seaweed threat to Pacific coral reefs.
In addition, Josh Cinner, Ove Hoegh-Guldberg and Terry Hughes were three of the five panellists in the final day plenary discussion on climate change and its impacts on coral reefs. Terry also gave a standing room only presentation on the 2016 coral bleaching event in Australia.
The ARC Centre of Excellence for Coral Reef Studies is proud to be a member of the International Society for Reef Studies (ISRS) which hosted the 2016 Symposium (ICRS).
The world’s major coral reef science meeting is held every four years, bringing together thousands of coral reef scientists, policy makers and managers from 70 nations to discuss latest research findings and how to achieve coral reef sustainability.
For more information about the 2016 ICRS event please click here.
You can find a schedule of Centre researchers’ presentations and posters only, as well as workshops and social events hosted by Centre researchers in the Program Tab on the top of this page. A full program and agenda of the entire symposium can be found here.
The following contains information on Centre researchers’ presentations and posters only, as well as workshops and social events hosted by Centre researchers. A full program and agenda of the entire symposium can be found here. Click on each presenter’s name to know more about their work.
All presentations and posters by Centre researchers (pdf)
Time: 10.00am-12.00pm, Location: 313 C “Networking-making the most of being at ICRS” – The program will focus on networking and international links and will be hosted by Prof. John Pandolfi. It caters specifically for graduate students and early-career researchers attending the ICRS 2016.
Time Slot |
Name |
Title |
Room |
10:00 | C Aguilar | Elevated Pco2 Suppresses The Innate Immune Response Of The Coral Acropora Millepora To Lps Challenge | 313 B |
10:15 | A Moya | Rapid Acclimation Of Juvenile Corals To Co2-Mediated Acidification By Up-Regulation Of Heat Shock Protein And Anti-Apoptotic Bcl-2 Genes | 313 B |
11:00 | B Sommer | High-Latitude Reefs As Novel Ecosystems – Models For Future Species Configurations, Interactions And Functions | 314 |
11:30 | R Gruber | Community Production And Respiration In An Extreme Environment: New Insights From Tropical Tide-Dominated Fringing Reefs | 317 A/B |
11:45 | D Bender-Champ | Temporal Changes In The Productivity And Calcification Of Slope And Lagoonal Benthic Communities On A Platform Reef | 317 A/B |
11:45 | M McCulloch | How Corals Control Calcification In A High Co2 World | 313 C |
14:00 | S Forêt | A Phylogenomic Approach Reveals The Monophyly Of Scleractinians | 311 |
14:00 | M Palacios | Multiple Predator Effects On Juvenile Prey Mortality | 310 THEATER |
14:00 | B Pressey | Planning And Managing Marine Protected Areas: From Belief Systems To Evidence | 302 A/B |
14:00 | M F Lin | A Phylogenomic Approach Reveals The Monophyly Of Scleractinians (S Foret Presenting) | 311 |
14:15 | C MacDonald | Ecological Determinants Of Depth Ranges In Coral-Feeding Butterflyfish: Are Deep Reefs A Refuge? | 308 A/B |
14:15 | M van Oppen | The Diversity And Roles Of Coral-Associated Viruses | 313 A |
14:30 | H Markham | Reconstructing Coral Communities Through Time To Determine The Effect Of Human Influence On The Inshore Great Barrier Reef | 301 B |
14:45 | V Radice | The Influence Of Upwelling On The Trophic Status Of Corals From The Shallow And Deep Slope In The Central Maldives | 317 A/B |
14:45 | R Ramasamy | Plasticity Of Escape Responses: How Experienced Coral Reef Fish Alter Their Escape Performance | 310 THEATER |
15:00 | D Ceccarelli | Mpa Performance Under Pressure: Can They Yield Disturbance Refuges And Enhance Recovery? | 302 A/B |
15:00 | R van der Zande | Increased temperature is the dominant driver of climate change impacts on Acropora Formosa | 317 A/B |
16:45 | M Aurellado | Effects Of Schooling And Habitat Configuration On The Behavior Of Parrotfish Towards Predators | 310 THEATER |
16:45 | M Achlatis | Putting The Success Of Bioeroding Sponges On Future Reefs Into Perspective: Enhanced Bioerosion Versus Physiological Constraints Of Cliona Orientalis | 312 |
17:00 | J Eurich | The Damselfish Domino Effect: A Competitive Release In A Highly Partitioned Guild Reveals Subordinates Versatility | 310 THEATER |
17:30 | D Miller | Analyses Of Corallimorpharian Transcriptomes Provides New Perspectives On The Evolution Of Calcification In The Scleractinia (Corals) | 313 B |
17:45 | P Pereira | Colony Size And Structure As Determinants Of Habitat Use And Fitness Of Coral-Dwelling Fishes | 310 THEATER |
18:00 | J Kerry | The Role Of Tabular Structure In The Ecology Of Large Reef Fishes | 310 THEATER |
18:00 | G Gurney | Integrated Conservation And Development: Evaluating A Community-Based Marine Protected Area Project For Equality Of Socioeconomic Impacts | 302 A/B |
18:15 | D Bellwood | The Past, Present And Future Of Coral Reefs: A Functional Perspective. | 311 |
Time Slot |
Name |
Title |
Room |
18:30 – 20:00 | Y Belmar | Water Security In Small Island Developing States: Applying A Multi-Scalar Governance Lens To Elucidate Potential For ‘Transformation’ | Poster/Exhibit Hall |
18:30 – 20:00 | K Berry | Effects Of Unburnt Coal Dust On A Coral, Reef Fish, And Seagrass Species | Poster/Exhibit Hall |
18:30 – 20:00 | T Chase | Can Fish Help Corals During Bleaching Events? | Poster/Exhibit Hall |
18:30 – 20:00 | A Gierz | Transcriptome Response Of Symbiodinium To Prolonged Thermal Stress | Poster/Exhibit Hall |
18:30 – 20:00 | K Peterson | No-Fishing Reserves Protect Coral Assemblages | Poster/Exhibit Hall |
ARC Centre of Excellence for Coral Reef Studies icebreaker (invitations only)
Partners & children are welcome to attend. Drinks & Canapes will be served.
Time: 7pm-9.30pm
Location: Hawaii Convention Centre (Roof Top Garden, Level 4)
Time Slot |
Name |
Title |
Room |
09:30 | P Cowman | Temporal Patterns Of Endemism And Provinciality In Tropical Reef Fishes | 311 |
09:30 | A Mohamed | Molecular Mechanisms Underlying Establishment Of Coral-Symbiodinium Symbiosis: A Transcriptomic Approach | 313 B |
09:45 | D Miller | Manipulation Of The Associated Microbial Community By The Coral Host In The Acropora Millepora Holobiont | 313 A |
10:00 | L Boström-Einarsson | Density Dependent Habitat Selection Dictates Distribution Of Reef Fish Following Habitat Loss | 310 THEATER |
10:00 | O Hoegh-Guldberg | Risk And Reslience: Cop21, Coral Reefs And The Next Few Decades | 305 A/B |
10:00 | W Wessels | Unraveling Soft Coral Early Development And Its Molecular Bases | 313 B |
10:30 | T Hempson | Impacts Of Habitat Degradation On The Trophodynamics Of Coral Reef Mesopredators | 310 THEATER |
10:30 | C Ross | Growth And Physiology Of The Coral Turbinaria Reniformis In Bremer Bay, Western Australia (34.4°S): Implications For The Suitability Of High-Latitude Refugia | 308 A/B |
10:45 | E Sampayo | Latitudinal Discontinuity In Coral Symbioses Has The Potential To Limit Species Movements Under Climate Change | 308 A/B |
10:45 | F Vidal-Ramirez | Annual Holothurian-Microorganism Interactions Under Different Ipcc P Co2-Temperature Scenarios | 312 |
11:15 | N Andrade R. | Analysis Of The Competition Between Lobophytum Pauciflorum With Two Hard Corals | 313 B |
11:15 | T Hughes | The 2016 Coral Bleaching Event In Australia | 314 |
13:45 | M Rocker | Trade-Offs And Variation In Inshore Coral Health And Biochemical Condition Along Water Quality Gradients On The Great Barrier Reef, Australia | 306 A/B |
13:45 | N Krück | Global Targets For Marine Reserve Coverage On Unregulated Coral Reefs | 302 A/B |
14:00 | J Pandolfi | Improving Scientific Input Into Coral Reef Management And Policy | 305 A/B |
14:15 | C Cornwall | Controls Of Coralline Algal Calcification: Role Of Internal Ph In Influencing Responses To Ocean Acidification And Other Envrionmental Variables | 303 A/B |
14:30 | L Nadler | Shoaling Reduces Metabolic Rate In A Gregarious Coral Reef Fish Species | 310 THEATER |
14:45 | A Baird | Species Boundaries In Tabular Acropora Species In Okinawa | 313 B |
14:45 | R Weeks | Ecological And Social Benefits Of Marine Reserve Network Expansion Via Diffusion | 302 A/B |
15:00 | C Castro-Sanguino | Dynamics Of Carbonate Production Of Halimeda On Shallow Coral Reefs | 301 B |
15:00 | A Humanes | Cumulative Effects Of Sediments, Organic Nutrient Enrichment And High Temperatures Compromise The Early Life History Stages Of The Coral Acropora Tenuis | 317 A/B |
15:15 | G Jones | Larval Fish Dispersal In A Coral Reef Seascape | 310 THEATER |
16:15 | T Sih | Diving Into The Deep-End: Baited Remote Underwater Video Stations (Bruvs) To Study Deep-Reef Fish In The Great Barrier Reef, Australia | 308 A/B |
16:30 | A Hernandez | Exploring Coral-Associated Bacteria Over An Extreme Depth Gradient: Assessing The Presence Of Ubiquitous Symbionts | 308 A/B |
16:45 | G Frank | Distance Decay In Similarity Of Coral Reef Communities | 311 |
16:45 | M González-Rivero | Partitioning The Effects Of Structural Complexity On The Intra-Habitat Distribution Of Coral Reef Fishes | 301 B |
16:45 | N Englebert | Species Diversity In The Mesophotic Coral Genus Leptoseris: A Combined Taxonomic And Phylogenomic Assessment | 308 A/B |
16:45 | S Leahy | Quality Over Quantity: Habitat Condition Is A Stronger Driver Of Fish Biomass On Coral Reefs Than Habitat Spatial Extent And Connectedness In The Philippines | 302 A/B |
17:00 | M McCormick | Sounds Like Trouble: Anthropogenic Sound Impacts Reef Fish Dynamics | 317 A/B |
17:00 | D Williamson | Large-scale, multi-directional larval connectivity among grouper populations in the Great Barrier Reef Marine Park | 310 THEATER |
17:30 | H Harrison | The Role Of Marine Protected Areas In The Replenishment Of Local Fisheries | 310 THEATER |
18:00 | M Priest | Fish Spawning Aggregations Modify Multi-Species And -Trophic Interactions | 310 THEATER |
Time Slot |
Name |
Title |
Room |
18:15-19:45 | G Cumming | Heterarchies: Connecting hierarchies and networks for marine protected areas | Poster/Exhibit Hall |
18:15 – 19:45 | K Brown | The Future Of Competitive Coral Reef Dynamics: Effects Of Elevated Temperatures And Ocean Acidification On The Physiology Of Acropora-Halimeda Interactions | Poster/Exhibit Hall |
18:15 – 19:45 | J Nowicki | The Neural Circuitry Of Pair Bonding In A Common Butterflyfish, Chaetodon Lunulatus | Poster/Exhibit Hall |
18:15 – 19:45 | C Sims | Biogeography Of Dinoflagellate Symbionts Across The Indo-Pacific: An Ecological And Evolutionary Analysis | Poster/Exhibit Hall |
18:15 – 19:45 | C Tsai | Drivers Of Relative Species Abundances Regulate The Diversity-Stability Relationship Of Coral Reef Fishes | Poster/Exhibit Hall |
18:15 – 19:45 | O Waldeland | Settlement Patterns And Preferences Of Algal-Associated Fish Recruits | Poster/Exhibit Hall |
18:15 – 19:45 | S Matthews | Reconstructing And Forecasting Outbreaks Of Corwn-Of-Thorns Starfish On The Great Barrier Reef: Species Distribution And Population Modelling Approches | Poster/Exhibit Hall |
ICRS lunch with mentors is your opportunity to casually chat with renowned coral reef scientists over lunch. Today’s session includes Centre researcher Terry Hughes.
Time: 11:30-12:45
Location: Kamehameha Exhibit Hall 2
Hike up Diamond Head (Lē‘ahi)
Great view of Waikiki, open 6am – 6pm, entry is $1(cash) if walking in and is accessible by bus (exact
change or bus pass). Roughly an hour hike roundtrip. Fully paved path with some steep sections.
Meet: 3:40pm in the lobby, left of escalators.
Bring: $2.50 exact change (x2 for bus), $1 for park entrence, water, hiking attire, camera.
Email Catherine if interested (c.kim@uq.edu.au)
Time: 19:30 – 21:30
Location: 301B
“More than anything else, Glenn was the reason for my PhD. Sitting in a banana boat in Kimbe Bay, Papua New Guinea, eating Highway biscuits and chatting about customary coral reef management it was easy to share in his vision. Glenn was inspiring, more than that though, Glenn was a friend” – Peter Waldie, student.
In March 2015, the ARC Centre of Excellence for Coral Reef Studies lost one of its own, Dr Glenn Almany, who passed away following complications arising from a long and determined battle with lymphoma. At only 47, his life and career were tragically cut short.
Friends and colleagues, wishing to share their memories of Glenn, are welcomed to attend this event. The night will be MC’ed by two of his long-time friends and colleagues, Dr. Michael Webster and Dr. Karen McLeod, both of whom were graduate students with Glenn during their PhD’s.
Click here for more details.
Time Slot |
Name |
Title |
Room |
8:00 | P Mumby | (Plenary) Embracing A World Of Subtlety On Coral Reefs | Kalakaua Ballroom |
09:30 | S Leahy | Remotely Piloted Aircraft Systems: Bridging The Scale Gap Between Fieldwork And Remote Sensing For Coral Reef Monitoring | 312 |
09:45 | A Gainsford | Balancing Introgression And Species Integrity Across A Mosaic Hybrid Zone | 313 B |
10:00 | J Lowe | Dive Tourism And Its Impact On Integrated Coastal Management And Livelihoods For Artisanal Fishers | 302 A/B |
10:15 | G Lienart | Temperature And Food Availability Affect Assessment Of Predation Risk By Juvenile Coral Reef Fish | 317 A/B |
10:15 | K Sambrook | Life On The Edge: Coral Reef Fishes Exhibit Strong Bidirectional Responses To Edge Habitat | 310 THEATER |
10:15 | G Torda | Winners And Losers Of Cyclones And Bleaching: Benthic Community Changes After Multiple Disturbances | 313 A |
10:30 | M Bonin | Habitat Loss Reduces The Abundance And Species Richness Of Coral Reef Fish Recruits Regardless Of Habitat Configuration | 310 THEATER |
10:30 | M Fabinyi | Fish, Trade And Food Security: Moving Beyond The ‘Availability’ Discourse In Marine Conservation | 302 A/B |
13:45 | P Bongaerts | Vertical Connectivity On Atlantic And Pacific Reefs: A Genome-Wide Assessment Of Six Depth-Generalist Coral Species | 308 A/B |
13:45 | J Cinner | Bright Spots Among The World’S Coral Reefs | 310 THEATER |
14:15 | M Bode | When Mismatches Don’T Matter: The Effects Of Divergent Ecological And Economic Scales In Coastal Fisheries. | 310 THEATER |
14:30 | S Connolly | Synergistic Effects Of Re-Zoning And Fisheries Restructure On Coral Trout Abundance And Catch Dynamics | 310 THEATER |
14:45 | M Alvarez-Noriega | The Maintenance Of Coral Biodiversity Via Relative Nonlinearity Of Competition | 311 |
15:00 | T Roberts | Revisiting Depth-Diversity Gradients In Reef-Building Corals | 311 |
16:15 | S Jurriaans | Seasonal Variation In Coral Thermal Performance On The Great Barrier Reef | 313 B |
16:30 | P Waldie | Restricted Grouper Reproductive Migrations Support Community-Based Management | 310 THEATER |
16:30 | S Dove | Insights Into The Effects Of Temperature And/Or Acidification On Coral Reef Ecosystems | 306 A/B |
17:00 | T Foster | Ocean Acidification Causes Structural Deformities In Juvenile Coral Skeletons | 314 |
17:00 | W Leggat | The Great Barrier Reef Is At Risk Of Losing Thermal Tolerance | 313 B |
17:15 | N Evensen | Quantifying The Effects Of Ocean Acidification On The Recovery Of Coral Communities | 314 |
17:30 | H Epstein | Long-Term Variation In Coral-Associated Microbial Symbionts | 313 C |
17:30 | B Allan | Differential Effects Of Co2 And Warming On Predator-Prey Interactions In Coral Reef Fish | 306 A/B |
18:00 | B Ramsby | The Effects Of A Changing Marine Environment On The Bioeroding Sponge Cliona Orientalis | 313 C |
Time Slot |
Name |
Title |
Room |
18:15 – 19:45 | J Rummer | Blacktip Reef Sharks (Carcharhinus Melanopterus) show high capacity for wound healing and recovery following injury | Poster/Exhibit Hall |
18:15 – 19:45 | A Andreas Dietzel | Quantity, Not Quality – First Large-Scale Census Of Indo-Pacific Scleractinian Corals | Poster/Exhibit Hall |
18:15 – 19:45 | L Puk | Siganus Virgatus Is A Key Browser In Coral Reefs Of The Gulf Of Thailand | Poster/Exhibit Hall |
18:15 – 19:45 | T Razak | Seasonal Patterns Of Growth In The Robust Branching Coral Isopora Palifera From The Central Great Barrier Reef, Australia | Poster/Exhibit Hall |
ICRS lunch with mentors is your opportunity to casually chat with renowned coral reef scientists over lunch. Today’s session includes Centre researchers David Bellwood, Geoffrey Jones, Peter Mumby and David Miller.
Time: 11:30-12:45
Location: Kamehameha Exhibit Hall 2
Happy Hour at Rum Fire
5-6:00 pm
$5-6 cocktails, small plates $5-10, other food menu items ~$15
Arnold’s Beach Bar
6:30 pm onwards
$4 local drafts, $5 cocktails, live music until 8:00 pm
Time Slot |
Name |
Title |
Room |
8:00 | J Lough | (Plenary) A Changing Climate For Coral Reefs | Kalakaua Ballroom |
09:30 | S Comeau | Coral Regulation Of The Calcifying Fluid Is Affected By Seawater Dissolved Inorganic Carbon Concentration | 314 |
09:30 | M Hein | Characterising Coral Restoration Effectiveness: A Review Of Current Limitations And Challenges At A Socio-Ecological Scale | 301 B |
09:30 | B Willis | Baselines And Drivers Of Coral Disease In The World’S Oldest Marine Park | 313 C |
09:45 | M Barnes | Inequity In Co-Management Of Coral Reefs | 310 THEATER |
09:45 | M Kingsford | Larval Behavior And Longevity Of Fishes Influences The Genetic Resilience Of Reef-Based Populations | 317 A/B |
10:15 | A Hoey | Macroalgal-Herbivore Feedbacks And The Dynamics Of Coral Reefs | 313 A |
10:15 | C Pisapia | Background Rates Of Mortality And Injury For Common Coral Taxa On Australia’S Great Barrier Reef | 306 A/B |
10:30 | Z Loffler | The Holdfast Is Key: Sargassum Regrowth From Holdfasts Rapid Unless Removed By Herbivores | 313 A |
10:30 | K Nicolet | Disease Ecology And Transmission Pattern: A Case Study Of Brown Band And Black Band Disease On The Great Barrier Reef | 313 C |
10:45 | L Georgiou | Ph Homeostasis During Coral Calcification In A Free Ocean Co2 Enrichment (Foce) Experiment, Heron Island Reef Flat, Great Barrier Reef | 314 |
11:15 | T Hughes | A Brave New World For Caribbean Reefs | 313 A |
13:45 | V Schoepf | Thermal Tolerance Of Corals From The Naturally Extreme Kimberley Region In Northwest Australia | 313 B |
14:00 | J Cheok | Simulating The Dynamic Transition From Regional Designs To Local Actions | 312 |
14:00 | M Scott | Effects Of Temperature On In Situ Behaviour And Activity Of Coral Trout, Plectropomus Leopardus, On The Great Barrier Reef, Australia | 308 A/B |
14:15 | Y Bozec | Evaluating Trade-Offs Between Fisheries Harvest And Coral Reef Resilience | 310 THEATER |
14:30 | R Green | Modelling The Circulation Of A Semi-Enclosed Isolated Coral Reef Atoll | 312 |
14:45 | R Thurstan | Engaging Resource Users To Identify Social And Ecological Changes In Australia’S Coral Trout Fishery. | 305 A/B |
15:00 | D Wachenfeld | ‘Reef Recovery Plans’ For The Great Barrier Reef Marine Park- Managing Local Pressures In A Global Context | 305 A/B |
15:15 | K Anderson | Synergistic Effects Of Ocean Warming And Acidification On Growth And Survivorship Of Common Reef-Building Corals | 314 |
16:15 | T Ainsworth | From The Microbial Soup And The Slippery Slope To Slime, To A New Normal For Reef Corals | 313 A |
16:30 | K Fraser | Putting Marine Policy Into Practice: The Use Of Policy In Marine Protected Area Management | 310 THEATER |
16:30 | S Watson | Ocean Acidification Alters Marine Invertebrate Behaviour Via Neural Impairment | 314 |
16:30 | H Clarke | Sub-Regional Variability In The Coral Bleaching Response At Ningaloo Reef During The 2010/11 La Niña: Perturbations In The Coral Sr/Ca Paleothermometer | 311 |
17:15 | A Song | Multi-Scalar Interactions Of A Local Island Fisheries: Spatial Management And Geopolitical Considerations | 303 A/B |
17:30 | T Morrison | The Meta-Governance Of Coral Reefs | 303 A/B |
17:45 | G Roff | Phase Shift Dynamics Following Catastrophic Disturbance On An Indo-Pacific Coral Reef System (Palau, Western Pacific) | 313 A |
17:45 | L Richardson | Structural Complexity Mediates Functional Structure Of Reef Fish Assemblages Among Coral Habitats | 308 A/B |
ICRS lunch with mentors is your opportunity to casually chat with renowned coral reef scientists over lunch. Today’s session includes Centre researchers Stephen Palumbi and Ove Hoegh-Guldberg.
Time: 11:30-12:45
Location: Kamehameha Exhibit Hall 2
Time Slot |
Name |
Title |
Room |
09:30 | T Bridge | Ecological And Morphological Traits Predict Depth-Generalist Fishes On Coral Reefs | 308 A/B |
09:30 | J Donelson | Transgenerational Plasticity Depends On Rate Of Warming Across Generations | 313 B |
09:30 | V Lam | State-Space Modelling To Quantify The Drivers Of Coral Community Dynamics Of The Inshore Great Barrier Reef | 306 A/B |
09:45 | R Streit | Functional Distinctions Among Browsing Herbivorous Fishes: Reduced Redundancy And The Importance Of Large Individuals | 308 A/B |
10:00 | B Bergseth | Prevalence Of Poaching By Recreational Fishers In The Great Barrier Reef Marine Park, Australia | 305 A/B |
10:15 | M McWilliam | Coral Trait Diversity And Functional Collapse On Caribbean Coral Reefs | 308 A/B |
10:30 | A Arias | Levels And Drivers Of Compliance With Marine Protected Areas | 305 A/B |
10:30 | S Kim | Filling The Gaps: Imputation Of Coral Trait Database And Functional Biogeography Of Corals | 308 A/B |
10:45 | P Buerger | How A Coral Pathogen Fights Viral Infections? | 313 C |
10:45 | A Kubicek | How Time And Space Influence Life-History Traits In Coral Communities | 308 A/B |
11:00 | C Kuo | Adaptive Strategies Of Scleractinian Corals | 308 A/B |
13:45 | P Munday | Heritablity Of Co2 Tolerance In A Coral Reef Fish | 313 B |
13:45 | M Pratchett | Variable Reproductive Timing And Fecundity Of Crown-Of-Thorns Starfish (Acanthaster Cf. Planci) In The Northern Great Barrier Reef, Australia. | 313 A |
14:00 | C Caballes | The Role Of Maternal Nutrition On Oogenesis And Larval Development In The Coral-Eating Crown-Of-Thorns Starfish, Acanthaster Planci | 313 A |
14:00 | T Laubenstein | The Relationship Between Behavioural And Physiological Tolerance To Elevated Co2 In Coral Reef Fish | 313 B |
14:15 | T Rueger | Close Encounters Of The Sibling Kind: Self-Recruitment And Kin Associations In Social Groups Of A Coral Reef Cardinalfish | 317 A/B |
14:30 | M Young | Recreational Spearfishing On Coral Reefs: An Australian Perspective | 310 THEATER |
14:45 | Z Cowan | Predation On Crown-Of-Thorns Starfish Larvae By Damselfishes | 313 A |
Sunset Mai Tai Cruise
Sail Holokai
$53 online, $50 by phone
Reserve online here or book by phone: 0011-808-922-2210 (Australia), or just 1 808-922-2210 from your
accommodation in Hawaii. Let them know you are under the booking for Katie Peterson.
Meet on the beach behind Outrigger Reef behind Shorebird Hotel at 5:00 pm (must board by
5:10 pm).
Recommended gratuity for the boat crew is $5 cash.
For more information about the 13th ICRS event please click here.
For more information about the 13th ICRS event please click here.
New DNA techniques are being used to understand how coral reacted to the end of the last ice age in order to better predict how they will cope with current changes to the climate. James Cook Univer
A new study on the effects of climate change in five tropical countries has found fisheries are in more trouble than agriculture, and poor people are in the most danger. Distinguished Profess
James Cook University researchers have found brightly coloured fish are becoming increasingly rare as coral declines, with the phenomenon likely to get worse in the future. Christopher Hemingson, a
Researchers working with stakeholders in the Great Barrier Reef region have come up with ideas on how groups responsible for looking after the reef can operate more effectively when the next bleaching
Abstract: As marine species adapt to climate change, their heat tolerance will likely be under strong selection. Individual variation in heat tolerance and its heritability underpin the potential fo
Abstract: The Reef Ecology Lab in KAUST’s Red Sea Research Center explores many aspects of movement ecology of marine organisms, ranging from adult migrations to intergenerational larval dispersal
Abstract: Macroalgal meadows are a prominent, yet often maligned component of the tropical seascape. Our work at Ningaloo reef in WA demonstrate that canopy forming macroalgae provide habitat for ad
Abstract: Sharks are generally perceived as strong and fearsome animals. With fossils dating back at least 420 million years, sharks are not only majestic top predators but they also outlived dinosa
Abstract: Connectivity plays a vital role in many ecosystems through its effects on fundamental ecological and evolutionary processes. Its consequences for populations and metapopulations have been
Abstract: Evolution of many eukaryotic organisms is affected by interactions with microbes. Microbial symbioses can ultimately reflect host’s diet, habitat range, and even body shape. However, how
Abstract: The past few years have seen unprecedented coral bleaching and mortality on the Great Barrier Reef (GBR) but the consequences of this on biodiversity are not yet known. This talk will expl